Usage Statistics for churchestogetherindewsbury.org.uk

Summary Period: April 2009
Generated 08-Apr-2009 01:18 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 4294
Total Files 3779
Total Pages 3235
Total Visits 698
Total KBytes 43529
Total Unique Sites 99
Total Unique URLs 285
Total Unique Referrers 76
Total Unique User Agents 119
. Avg Max
Hits per Hour 22 196
Hits per Day 536 1230
Files per Day 472 1070
Pages per Day 404 1021
Visits per Day 87 147
KBytes per Day 5441 10150
Hits by Response Code
Undefined response code 1
Code 200 - OK 3779
Code 206 - Partial Content 3
Code 301 - Moved Permanently 4
Code 304 - Not Modified 214
Code 404 - Not Found 293

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 279 6.50% 227 6.01% 182 5.63% 56 8.02% 20 20.20% 4132 9.49%
2 380 8.85% 325 8.60% 171 5.29% 56 8.02% 24 24.24% 4505 10.35%
3 297 6.92% 259 6.85% 258 7.98% 106 15.19% 25 25.25% 2932 6.74%
4 1230 28.64% 1070 28.31% 1021 31.56% 147 21.06% 22 22.22% 10150 23.32%
5 661 15.39% 605 16.01% 605 18.70% 108 15.47% 26 26.26% 7052 16.20%
6 713 16.60% 607 16.06% 388 11.99% 95 13.61% 40 40.40% 7070 16.24%
7 669 15.58% 622 16.46% 547 16.91% 128 18.34% 29 29.29% 7091 16.29%
8 65 1.51% 64 1.69% 63 1.95% 12 1.72% 11 11.11% 597 1.37%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 146 3.40% 16 130 3.44% 16 129 3.99% 163 1307 3.00%
1 21 168 3.91% 19 156 4.13% 16 130 4.02% 253 2025 4.65%
2 18 151 3.52% 17 139 3.68% 14 114 3.52% 190 1524 3.50%
3 14 119 2.77% 13 106 2.80% 12 96 2.97% 146 1164 2.67%
4 14 113 2.63% 12 102 2.70% 12 101 3.12% 137 1096 2.52%
5 25 205 4.77% 23 186 4.92% 23 186 5.75% 370 2957 6.79%
6 14 113 2.63% 13 104 2.75% 13 104 3.21% 147 1173 2.69%
7 19 154 3.59% 17 142 3.76% 17 143 4.42% 197 1579 3.63%
8 20 166 3.87% 19 156 4.13% 19 156 4.82% 191 1527 3.51%
9 23 190 4.42% 21 170 4.50% 20 163 5.04% 301 2407 5.53%
10 52 416 9.69% 50 403 10.66% 37 301 9.30% 508 4064 9.34%
11 38 308 7.17% 31 254 6.72% 27 220 6.80% 475 3799 8.73%
12 21 169 3.94% 19 157 4.15% 17 142 4.39% 192 1536 3.53%
13 16 129 3.00% 14 115 3.04% 14 113 3.49% 186 1485 3.41%
14 54 433 10.08% 37 298 7.89% 24 194 6.00% 388 3104 7.13%
15 31 250 5.82% 28 225 5.95% 14 114 3.52% 239 1910 4.39%
16 16 133 3.10% 12 102 2.70% 13 104 3.21% 173 1385 3.18%
17 18 144 3.35% 16 128 3.39% 12 102 3.15% 212 1693 3.89%
18 17 140 3.26% 16 128 3.39% 12 101 3.12% 219 1751 4.02%
19 12 103 2.40% 11 91 2.41% 11 92 2.84% 125 998 2.29%
20 13 106 2.47% 11 94 2.49% 11 93 2.87% 124 995 2.29%
21 22 180 4.19% 19 159 4.21% 12 103 3.18% 161 1292 2.97%
22 15 127 2.96% 14 114 3.02% 14 115 3.55% 197 1578 3.63%
23 16 131 3.05% 15 120 3.18% 14 119 3.68% 148 1180 2.71%

Top 30 of 285 Total URLs
# Hits KBytes URL
1 2634 61.34% 23983 55.10% /
2 50 1.16% 485 1.11% /animate.js
3 20 0.47% 132 0.30% /links.htm
4 19 0.44% 1702 3.91% /stats/usage_200904.html
5 18 0.42% 547 1.26% /festival.htm
6 17 0.40% 128 0.29% /events.htm
7 16 0.37% 385 0.88% /thought_for_the_week.htm
8 15 0.35% 1751 4.02% /stats/usage_200903.html
9 13 0.30% 129 0.30% /stats/
10 11 0.26% 99 0.23% /march_27.htm
11 11 0.26% 75 0.17% /september_141.htm
12 10 0.23% 135 0.31% /february_13.htm
13 10 0.23% 80 0.18% /october_3.htm
14 10 0.23% 110 0.25% /october_31.htm
15 10 0.23% 253 0.58% /thought_for_the_week_20081.htm
16 9 0.21% 159 0.36% /february_20.htm
17 9 0.21% 128 0.29% /february_27.htm
18 9 0.21% 102 0.24% /january_23.htm
19 9 0.21% 123 0.28% /january_30.htm
20 9 0.21% 70 0.16% /march_20.htm
21 9 0.21% 77 0.18% /september_26.htm
22 8 0.19% 91 0.21% /december_12.htm
23 8 0.19% 113 0.26% /february_6.htm
24 8 0.19% 91 0.21% /january_2.htm
25 8 0.19% 85 0.19% /january_9.htm
26 8 0.19% 135 0.31% /march_13.htm
27 8 0.19% 123 0.28% /march_6.htm
28 8 0.19% 77 0.18% /november_7.htm
29 8 0.19% 82 0.19% /october_24.htm
30 7 0.16% 210 0.48% /2005-Thought for the week.htm

Top 10 of 285 Total URLs By KBytes
# Hits KBytes URL
1 2634 61.34% 23983 55.10% /
2 15 0.35% 1751 4.02% /stats/usage_200903.html
3 19 0.44% 1702 3.91% /stats/usage_200904.html
4 7 0.16% 843 1.94% /stats/usage_200808.html
5 5 0.12% 614 1.41% /stats/usage_200807.html
6 5 0.12% 599 1.38% /stats/usage_200806.html
7 18 0.42% 547 1.26% /festival.htm
8 50 1.16% 485 1.11% /animate.js
9 4 0.09% 474 1.09% /stats/usage_200809.html
10 16 0.37% 385 0.88% /thought_for_the_week.htm

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 2634 61.34% 479 68.72% /
2 15 0.35% 14 2.01% /stats/usage_200903.html
3 18 0.42% 10 1.43% /festival.htm
4 19 0.44% 10 1.43% /stats/usage_200904.html
5 20 0.47% 6 0.86% /links.htm
6 13 0.30% 6 0.86% /stats/
7 7 0.16% 4 0.57% /2005-Thought for the week.htm
8 10 0.23% 4 0.57% /october_3.htm
9 10 0.23% 4 0.57% /october_31.htm
10 3 0.07% 3 0.43% /4-2-05.htm

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 2634 61.34% 458 66.28% /
2 15 0.35% 14 2.03% /stats/usage_200903.html
3 20 0.47% 10 1.45% /links.htm
4 13 0.30% 10 1.45% /stats/
5 18 0.42% 9 1.30% /festival.htm
6 19 0.44% 9 1.30% /stats/usage_200904.html
7 17 0.40% 5 0.72% /events.htm
8 11 0.26% 5 0.72% /september_141.htm
9 7 0.16% 4 0.58% /2005-Thought for the week.htm
10 9 0.21% 4 0.58% /march_20.htm

Top 30 of 99 Total Sites
# Hits Files KBytes Visits Hostname
1 414 9.64% 414 10.96% 3777 8.68% 32 4.58% 204.14.110.100
2 413 9.62% 413 10.93% 3768 8.66% 36 5.16% arrow.axdhosting.com
3 389 9.06% 389 10.29% 3549 8.15% 38 5.44% pluto.4dwebhosting.com
4 311 7.24% 311 8.23% 2837 6.52% 50 7.16% dingo.hostrack.com
5 254 5.92% 254 6.72% 2808 6.45% 55 7.88% 35165.ds.nac.net
6 246 5.73% 246 6.51% 2333 5.36% 40 5.73% 616817.ds.nac.net
7 228 5.31% 228 6.03% 2080 4.78% 108 15.47% server11.servera.info
8 207 4.82% 207 5.48% 1888 4.34% 43 6.16% king.host-care.com
9 200 4.66% 61 1.61% 206 0.47% 2 0.29% 78-105-113-230.zone3.bethere.co.uk
10 175 4.08% 0 0.00% 37 0.08% 0 0.00% 215.28.233.72.static.reverse.ltdomains.com
11 135 3.14% 121 3.20% 404 0.93% 1 0.14% 79-70-30-174.dynamic.dsl.as9105.com
12 118 2.75% 117 3.10% 2065 4.74% 2 0.29% 213.147.118.46-dsl.net.metronet.hr
13 108 2.52% 108 2.86% 384 0.88% 1 0.14% 79-70-62-158.dynamic.dsl.as9105.com
14 108 2.52% 108 2.86% 985 2.26% 28 4.01% fuzzy.cirtexhosting.com
15 103 2.40% 102 2.70% 1940 4.46% 2 0.29% 12.47.77.47
16 102 2.38% 63 1.67% 2226 5.11% 40 5.73% crawl-66-249-65-1.googlebot.com
17 75 1.75% 73 1.93% 949 2.18% 3 0.43% 34.82-134-23.bkkb.no
18 75 1.75% 39 1.03% 447 1.03% 1 0.14% 78.148.118.73
19 68 1.58% 67 1.77% 226 0.52% 1 0.14% 89.243.102.36
20 54 1.26% 45 1.19% 408 0.94% 32 4.58% crawler5001.ask.com
21 54 1.26% 53 1.40% 788 1.81% 1 0.14% host-77-100-70-178.static.telewest.net
22 40 0.93% 29 0.77% 1440 3.31% 27 3.87% llf531148.crawl.yahoo.net
23 35 0.82% 28 0.74% 952 2.19% 22 3.15% llf520141.crawl.yahoo.net
24 28 0.65% 27 0.71% 396 0.91% 1 0.14% cpc2-heck4-0-0-cust742.hudd.cable.ntl.com
25 28 0.65% 27 0.71% 396 0.91% 1 0.14% cpe-67-11-236-209.satx.res.rr.com
26 28 0.65% 27 0.71% 396 0.91% 1 0.14% host86-163-128-163.range86-163.btcentralplus.com
27 28 0.65% 27 0.71% 396 0.91% 1 0.14% ip-78-137-163-133.dedi.digiweb.ie
28 20 0.47% 14 0.37% 866 1.99% 6 0.86% ukspider3.wise-guys.nl
29 19 0.44% 16 0.42% 119 0.27% 1 0.14% tamax7-175.dialup.optusnet.com.au
30 15 0.35% 12 0.32% 231 0.53% 9 1.29% llf531026.crawl.yahoo.net

Top 10 of 99 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 414 9.64% 414 10.96% 3777 8.68% 32 4.58% 204.14.110.100
2 413 9.62% 413 10.93% 3768 8.66% 36 5.16% arrow.axdhosting.com
3 389 9.06% 389 10.29% 3549 8.15% 38 5.44% pluto.4dwebhosting.com
4 311 7.24% 311 8.23% 2837 6.52% 50 7.16% dingo.hostrack.com
5 254 5.92% 254 6.72% 2808 6.45% 55 7.88% 35165.ds.nac.net
6 246 5.73% 246 6.51% 2333 5.36% 40 5.73% 616817.ds.nac.net
7 102 2.38% 63 1.67% 2226 5.11% 40 5.73% crawl-66-249-65-1.googlebot.com
8 228 5.31% 228 6.03% 2080 4.78% 108 15.47% server11.servera.info
9 118 2.75% 117 3.10% 2065 4.74% 2 0.29% 213.147.118.46-dsl.net.metronet.hr
10 103 2.40% 102 2.70% 1940 4.46% 2 0.29% 12.47.77.47

Top 30 of 76 Total Referrers
# Hits Referrer
1 728 16.95% - (Direct Request)
2 337 7.85% http://assparadereview.info/
3 334 7.78% http://bangbros-review.com/
4 331 7.71% http://www.ispycameltoe-review.net/
5 326 7.59% http://bangbros-pass.com/
6 325 7.57% http://free-online-casino-games.casino-classic.biz/
7 295 6.87% http://www.churchestogetherindewsbury.org.uk/thought_for_the_week.htm
8 199 4.63% http://www.churchestogetherindewsbury.org.uk/festival.htm
9 175 4.08% http://pestcontrolsvc.com
10 70 1.63% http://www.churchestogetherindewsbury.org.uk/
11 60 1.40% http://milf-seeker.brunettes4u.com/
12 58 1.35% http://cum-fiesta.brunettes4u.com/
13 57 1.33% http://milfhunter.brunettes4u.com/
14 56 1.30% http://yankmycrank.hotnudegranny-review.com/
15 55 1.28% http://8thstreetlatinas.brunettes4u.com/
16 55 1.28% http://mikes-apartment.brunettes4u.com/
17 55 1.28% http://milf-hunter.hotnudegranny-review.com/
18 55 1.28% http://www.churchestogetherindewsbury.org.uk/index.htm
19 54 1.26% http://creamypieholes.hotnudegranny-review.com/
20 54 1.26% http://roundandbrown.brunettes4u.com/
21 54 1.26% http://xxx.toprevenue.net/
22 53 1.23% http://college-fuck-fest.hotnudegranny-review.com/
23 52 1.21% http://fistingsquirting.blogtur.com/
24 49 1.14% http://www.churchestogetherindewsbury.org.uk/thought_for_the_week_20081.htm
25 45 1.05% http://www.churchestogetherindewsbury.org.uk/links.htm
26 42 0.98% http://wetfreesex.blogtur.com/
27 42 0.98% http://www.churchestogetherindewsbury.org.uk/events.htm
28 28 0.65% http://www.captainstabbin2.com/
29 27 0.63% http://mr-big-dicks-hot-chicks.net/
30 25 0.58% http://milf-lessons.badybody.com/

Top 15 of 119 Total User Agents
# Hits User Agent
1 2347 54.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 209 4.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 184 4.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
4 183 4.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 118 2.75% Java/1.6.0_05
6 103 2.40% Java/1.6.0_10
7 99 2.31% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 90 2.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 76 1.77% Java/1.6.0_11
10 75 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
11 68 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET
12 64 1.49% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
13 59 1.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 53 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 40 0.93% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for April 2009

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 2198 51.19% 1922 50.86% 19261 44.25% US Commercial
2 921 21.45% 882 23.34% 9037 20.76% Unresolved/Unknown
3 694 16.16% 657 17.39% 9612 22.08% Network
4 203 4.73% 64 1.69% 233 0.54% United Kingdom
5 118 2.75% 117 3.10% 2065 4.74% Croatia (Hrvatska)
6 75 1.75% 73 1.93% 949 2.18% Norway
7 32 0.75% 20 0.53% 1612 3.70% Netherlands
8 28 0.65% 27 0.71% 396 0.91% Ireland
9 19 0.44% 16 0.42% 119 0.27% Australia
10 4 0.09% 2 0.05% 19 0.04% Russian Federation
11 2 0.05% 2 0.05% 225 0.52% Mexico


Generated by Webalizer Version 2.01